THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Ceri Hughes
Date of Birth:
26 February 1971
Place of Birth:
Pontypridd, Wales
Ceri Hughes
(1997/98 - 1999/100)
http://en.wikipedia.org/wiki/Ceri_Hughes

Senior career*
Years Team Apps (Gls)
1989-1997 Luton Town 175 (17)
1997-2000 Wimbledon 31 (1)
2000-2002 Portsmouth 34 (2)
2002 Cardiff City 0 (0)
Total 240 (20)
National team
1992-1997 Wales[1] 8 (0)
1997/98: Appearances: 0 - Substitute: 0 - Goals: 0
1998/99: Appearances: 0 - Substitute: 0 - Goals: 0
1999/00: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0