THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Duncan Jupp
Date of Birth:
25 January 1975
Place of Birth:
Haslemere, Surrey
Duncan Jupp
(1996/97 - 2001/02)
Duncan Alan Jupp

http://en.wikipedia.org/wiki/Duncan_Jupp

Years Team Apps (Gls)
1993-1996 Fulham 105 (2)
1996-2002 Wimbledon 30 (3)
2002-2003 Notts County 8 (0)
2003 Luton Town 5 (0)
2003-2006 Southend United 100 (1)
2006-2007 Gillingham 29 (0)
2008-2010 Bognor Regis Town 56 (2)
National team
1994-1996 Scotland under-21[2] 9 (0)
1996/97: Appearances: 0 - Substitute: 0 - Goals: 0
1997/98: Appearances: 0 - Substitute: 0 - Goals: 0
1998/99: Appearances: 0 - Substitute: 0 - Goals: 0
1999/00: Appearances: 0 - Substitute: 0 - Goals: 0
2000/01: Appearances: 0 - Substitute: 0 - Goals: 0
2001/02: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0