| Isthmian League | 
| Senior Section | P | W | D | L | F | A | GD | GA | Pt | Adj | 
|---|
|  | 
| 1. | Wimbledon | 30 | 22 | 3 | 5 | 91 | 38 | 53 | 2.39 | 47 |  | 
| 2. | Dulwich Hamlet | 30 | 18 | 5 | 7 | 68 | 44 | 24 | 1.55 | 41 |  | 
| 3. | Wycombe Wanderers | 30 | 18 | 4 | 8 | 93 | 50 | 43 | 1.86 | 40 |  | 
| 4. | Oxford City | 30 | 17 | 4 | 9 | 87 | 58 | 29 | 1.50 | 38 |  | 
| 5. | Walthamstow Avenue | 30 | 16 | 5 | 9 | 59 | 40 | 19 | 1.48 | 37 |  | 
| 6. | Tooting & Mitcham United | 30 | 15 | 4 | 11 | 84 | 55 | 29 | 1.53 | 34 |  | 
| 7. | Barking | 30 | 14 | 2 | 14 | 59 | 53 | 6 | 1.11 | 30 |  | 
| 8. | Woking | 30 | 12 | 6 | 12 | 66 | 66 | 0 | 1.00 | 30 |  | 
| 9. | Bromley | 30 | 11 | 7 | 12 | 56 | 55 | 1 | 1.02 | 29 |  | 
| 10. | Clapton | 30 | 10 | 6 | 14 | 55 | 67 | -12 | 0.82 | 26 |  | 
| 11. | Ilford | 30 | 10 | 6 | 14 | 46 | 67 | -21 | 0.69 | 26 |  | 
| 12. | Kingstonian | 30 | 9 | 4 | 17 | 54 | 72 | -18 | 0.75 | 22 |  | 
| 13. | St. Albans City | 30 | 8 | 6 | 16 | 53 | 89 | -36 | 0.60 | 22 |  | 
| 14. | Leytonstone | 30 | 7 | 6 | 17 | 40 | 87 | -47 | 0.46 | 20 |  | 
| 15. | Romford | 30 | 7 | 5 | 18 | 54 | 76 | -22 | 0.71 | 19 |  | 
| 16. | Corinthian-Casuals | 30 | 7 | 5 | 18 | 44 | 92 | -48 | 0.48 | 19 |  | 
|  | 
|   | 480 | 201 | 78 | 201 | 1009 | 1009 | 0 |  | 480 | 0 | 
|  | 
| 
 | 
| Isthmian League | 
| Reserve Section | P | W | D | L | F | A | GD | GA | Pt | Adj | 
|---|
|  | 
| 1. | Walthamstow Avenue (reserves) | 30 | 19 | 7 | 4 | 68 | 39 | 29 | 1.74 | 45 |  | 
| 2. | Wimbledon (reserves) | 30 | 19 | 4 | 7 | 91 | 50 | 41 | 1.82 | 42 |  | 
| 3. | Tooting & Mitcham United (reserves) | 30 | 17 | 4 | 9 | 81 | 62 | 19 | 1.31 | 38 |  | 
| 4. | Wycombe Wanderers (reserves) | 30 | 15 | 7 | 8 | 58 | 41 | 17 | 1.41 | 37 |  | 
| 5. | Romford (reserves) | 30 | 15 | 7 | 8 | 63 | 52 | 11 | 1.21 | 37 |  | 
| 6. | Dulwich Hamlet (reserves) | 30 | 13 | 7 | 10 | 80 | 57 | 23 | 1.40 | 33 |  | 
| 7. | Corinthian-Casuals (reserves) | 30 | 15 | 3 | 12 | 74 | 64 | 10 | 1.16 | 33 |  | 
| 8. | Woking (reserves) | 30 | 13 | 7 | 10 | 54 | 48 | 6 | 1.12 | 33 |  | 
| 9. | Clapton (reserves) | 30 | 13 | 5 | 12 | 66 | 63 | 3 | 1.05 | 31 |  | 
| 10. | Oxford City (reserves) | 30 | 13 | 4 | 13 | 75 | 65 | 10 | 1.15 | 30 |  | 
| 11. | Bromley (reserves) | 30 | 13 | 3 | 14 | 68 | 85 | -17 | 0.80 | 29 |  | 
| 12. | St. Albans City (reserves) | 30 | 11 | 4 | 15 | 50 | 64 | -14 | 0.78 | 26 |  | 
| 13. | Leytonstone (reserves) | 30 | 8 | 5 | 17 | 44 | 73 | -29 | 0.60 | 21 |  | 
| 14. | Kingstonian (reserves) | 30 | 8 | 5 | 17 | 43 | 80 | -37 | 0.54 | 21 |  | 
| 15. | Barking (reserves) | 30 | 5 | 4 | 21 | 42 | 68 | -26 | 0.62 | 14 |  | 
| 16. | Ilford (reserves) | 30 | 5 | 0 | 25 | 39 | 85 | -46 | 0.46 | 10 |  | 
|  | 
|   | 480 | 202 | 76 | 202 | 996 | 996 | 0 |  | 480 | 0 | 
|  | 
| 
 | 
| Surrey Combination League | P | W | D | L | F | A | GD | GA | Pt | Adj | 
|---|
|  | 
| 1. | Woking (A) | 18 | 16 | 1 | 1 | 88 | 22 | 66 | 4.00 | 33 |  | 
| 2. | Tooting & Mitcham United (A) | 18 | 16 | 1 | 1 | 70 | 30 | 40 | 2.33 | 33 |  | 
| 3. | Wimbledon (A) | 18 | 13 | 0 | 5 | 49 | 24 | 25 | 2.04 | 26 |  | 
| 4. | Walton & Hersham (A) | 18 | 10 | 0 | 8 | 43 | 42 | 1 | 1.02 | 20 |  | 
| 5. | Carshalton Athletic (A) | 18 | 8 | 1 | 9 | 56 | 62 | -6 | 0.90 | 17 |  | 
| 6. | Kingstonian (A) | 18 | 7 | 0 | 11 | 39 | 55 | -16 | 0.71 | 14 |  | 
| 7. | Redhill (A) | 18 | 5 | 1 | 12 | 36 | 60 | -24 | 0.60 | 11 |  | 
| 8. | Molesey (A) | 18 | 5 | 1 | 12 | 28 | 56 | -28 | 0.50 | 11 |  | 
| 9. | Guildford City (A) | 18 | 3 | 2 | 13 | 39 | 49 | -10 | 0.80 | 8 |  | 
| 10. | Banstead Athletic (A) | 18 | 3 | 1 | 14 | 28 | 75 | -47 | 0.37 | 7 |  | 
|  | 
|   | 180 | 86 | 8 | 86 | 476 | 475 | 1 |  | 180 | 0 | 
| Table incorrect. | 
| 
 | 
				
					|  |