| Central Leage |
| Combined Division | P | W | D | L | F | A | GD | GA | Pt | Adj |
|---|
|
1. | Bristol Rovers (u21) | 12 | 7 | 1 | 4 | 25 | 16 | 9 | 1.56 | 22 | |
2. | AFC Wimbledon (u21) | 11 | 6 | 3 | 2 | 19 | 11 | 8 | 1.73 | 21 | |
3. | AFC Bournemouth (u21) | 11 | 6 | 1 | 4 | 25 | 17 | 8 | 1.47 | 19 | |
4. | Cheltenham Town (u21) | 12 | 5 | 3 | 4 | 25 | 20 | 5 | 1.25 | 18 | |
5. | Plymouth Argyle (u21) | 12 | 6 | 0 | 6 | 24 | 20 | 4 | 1.20 | 18 | |
6. | Milton Keynes (u21) | 11 | 4 | 3 | 4 | 21 | 30 | -9 | 0.70 | 15 | |
7. | Southend United (u21) | 11 | 4 | 1 | 6 | 24 | 21 | 3 | 1.14 | 13 | |
8. | Swindon Town (u21) | 12 | 3 | 2 | 7 | 20 | 32 | -12 | 0.62 | 11 | |
9. | Forest Green Rovers (u21) | 12 | 3 | 2 | 7 | 19 | 35 | -16 | 0.54 | 11 | |
|
| 104 | 44 | 16 | 44 | 202 | 202 | 0 | | 148 | 0 |
|
|
| Central Leage Cup |
| Southern Section Group B | P | W | D | L | F | A | GD | GA | Pt | Adj |
|---|
|
1. | Bristol City (development) | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2.50 | 6 | |
2. | Bristol Rovers (development) | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 1.25 | 6 | |
3. | AFC Wimbledon (development) | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0.67 | 1 | |
4. | Portsmouth (development) | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.25 | 1 | |
|
| 10 | 4 | 2 | 4 | 13 | 13 | 0 | | 14 | 0 |
| AFC Wimbledon v Bristol City not played |
|
|
|