| Reserve Team | 
					
						| Date |  | Opponent | Competition | Score |  | 
| 26-08-1922 | A | Clapton (reserves) | Isthmian League Reserve Section | 3-1 | 
| 02-09-1922 | H | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 4-2 | 
| 09-09-1922 | A | Ilford (reserves) | Isthmian League Reserve Section | 3-2 | 
| 16-09-1922 | H | West Hampstead | West London Hospitals Shield [1] | 9-0 | 
| 20-09-1922 | A | Summerstown (reserves) | South London Charity Cup [1] | 5-1 | 
| 23-09-1922 | H | Civil Service (reserves) | Isthmian League Reserve Section | 4-0 | 
| 30-09-1922 | A | Civil Service (reserves) | Isthmian League Reserve Section | 2-0 | 
| 07-10-1922 | H | Woking (reserves) | Isthmian League Reserve Section | 1-0 | 
| 14-10-1922 | A | Maidstone United | Friendly | 2-5 | 
| 21-10-1922 | A | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 1-1 | 
| 28-10-1922 | A | Dorking | Friendly | 4-3 | 
| 04-11-1922 | H | Nunhead (reserves) | Surrey Intermediate Cup [1] | 5-0 | 
| 11-11-1922 | A | Customs House | Friendly | 2-1 | 
| 18-11-1922 | A | The Casuals (reserves) | London Intermediate Cup [2] | 6-1 | 
| 02-12-1922 | A | Walton-on-Thames | Friendly | 2-0 | 
| 09-12-1922 | A | Brighton Railway Athletic | Surrey Intermediate Cup [2] | 2-4 | 
| 16-12-1922 | H | Bromley (reserves) | London Intermediate Cup [3] | 2-1 | 
| 23-12-1922 | A | Leytonstone (reserves) | Isthmian League Reserve Section | 2-2 | 
| 25-12-1922 | H | Merton Town | Friendly | 4-2 | 
| 26-12-1922 | A | Nunhead (reserves) | Isthmian League Reserve Section | 2-1 | 
| 30-12-1922 | H | Ilford (reserves) | Isthmian League Reserve Section | 4-0 | 
| 06-01-1923 | A | Fulham Palace Athletic | West London Hospitals Shield [3] | 1-2 | 
| 13-01-1923 | H | Dulwich Hamlet (reserves) | London Intermediate Cup [4] | 1-0 | 
| 20-01-1923 | H | The Casuals (reserves) | Isthmian League Reserve Section | 3-1 | 
| 27-01-1923 | A | Woking (reserves) | Isthmian League Reserve Section | 2-3 | 
| 03-02-1923 | A | Sutton United | Friendly | 1-4 | 
| 10-02-1923 | A | Brighton Railway Athletic | London Intermediate Cup | 6-0 | 
| 17-02-1923 | H | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 4-3 | 
| 24-02-1923 | A | The Casuals (reserves) | Isthmian League Reserve Section | 2-1 | 
| 03-03-1923 | A | Tufnell Park (reserves) | Isthmian League Reserve Section | 2-2 | 
| 10-03-1923 | N | Finchley (reserves) | London Intermediate Cup [SF] | 5-1 | 
| 17-03-1923 | A | Oxford City (reserves) | Isthmian League Reserve Section | 2-1 | 
| 24-03-1923 | H | Leytonstone (reserves) | Isthmian League Reserve Section | 6-1 | 
| 26-03-1923 | A | London Caledonians (reserves) | Isthmian League Reserve Section | 2-0 | 
| 30-03-1923 | A | Horsham | Friendly | 3-1 | 
| 31-03-1923 | H | Kingstonian (reserves) | South London Charity Cup [2] | 3-1 | 
| 02-04-1923 | H | Wimbledon & District League XI | Representative Match | 2-2 | 
| 07-04-1923 | A | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 3-2 | 
| 18-04-1923 | H | West Norwood (reserves) | Isthmian League Reserve Section | 5-0 | 
| 21-04-1923 | N | Hays Wharf | London Intermediate Cup [Final] | 2-5 | 
| 23-04-1923 | H | London Caledonians (reserves) | Isthmian League Reserve Section | 2-1 | 
| 26-04-1923 | H | Tufnell Park (reserves) | Isthmian League Reserve Section | 8-0 | 
| 28-04-1923 | N | Mitcham Wanderers | South London Charity Cup [SF] | 1-4 | 
| 28-04-1923 | H | West Norwood (reserves) | Isthmian League Reserve Section | 0-1 | 
| 30-04-1923 | H | Nunhead (reserves) | Isthmian League Reserve Section | 3-0 | 
| 01-05-1923 | H | Oxford City (reserves) | Isthmian League Reserve Section | 2-2 | 
| 05-05-1923 | H | Clapton (reserves) | Isthmian League Reserve Section | 4-0 | 
| 09-05-1923 | H | West London Hospital Shield XI | Charity - Nelson Hospital | 2-0 | 
|
| Isthmian League Reserve Section: P26 W20 D4 L2 F76 A27West London Hospitals Shield: P2 W1 D0 L1 F10 A2South London Charity Cup: P3 W2 D0 L1 F9 A6Friendly: P7 W5 D0 L2 F18 A16Surrey Intermediate Cup: P2 W1 D0 L1 F7 A4London Intermediate Cup: P6 W5 D0 L1 F22 A8Representative Match: P1 W0 D1 L0 F2 A2Charity - Nelson Hospital: P1 W1 D0 L0 F2 A0Total: P48 W35 D5 L8 F146 A65 | 
|
|