| 1st Team |
| Date | | Opponent | Competition | Score | |
| 22-07-1980 | H | Chelsea | Friendly | 2-2 |
| 26-07-1980 | H | Portsmouth | Friendly | 1-1 |
| 02-08-1980 | H | Brentford | Friendly | 2-1 |
| 05-08-1980 | H | Crystal Palace | Friendly | 0-3 |
| 09-08-1980 | A | Aldershot | Football League Cup [1 1L] | 0-2 |
| 12-08-1980 | H | Aldershot | Football League Cup [1 2L] | 4-1 |
| 16-08-1980 | H | Bradford City | Football League - Division 4 | 2-2 |
| 19-08-1980 | A | Aldershot | Football League - Division 4 | 0-2 |
| 23-08-1980 | H | Port Vale | Football League - Division 4 | 1-0 |
| 26-08-1980 | H | Sheffield Wednesday | Football League Cup [2 1L] | 2-1 |
| 30-08-1980 | A | Scunthorpe United | Football League - Division 4 | 2-1 |
| 02-09-1980 | A | Sheffield Wednesday | Football League Cup [2 2L] | 1-3 |
| 06-09-1980 | H | Stockport County | Football League - Division 4 | 1-2 |
| 13-09-1980 | A | Crewe Alexandra | Football League - Division 4 | 3-0 |
| 15-09-1980 | A | Mansfield Town | Football League - Division 4 | 0-1 |
| 20-09-1980 | H | Lincoln City | Football League - Division 4 | 0-1 |
| 27-09-1980 | A | Halifax Town | Football League - Division 4 | 1-0 |
| 30-09-1980 | H | Mansfield Town | Football League - Division 4 | 2-1 |
| 03-10-1980 | A | Tranmere Rovers | Football League - Division 4 | 0-3 |
| 07-10-1980 | H | Southend United | Football League Division 4 | 0-1 |
| 11-10-1980 | H | Hartlepool United | Football League Division 4 | 5-0 |
| 18-10-1980 | A | Hereford United | Football League - Division 4 | 1-1 |
| 21-10-1980 | A | Rochdale | Football League Division 4 | 0-2 |
| 25-10-1980 | H | York City | Football League Division 4 | 3-0 |
| 28-10-1980 | H | Peterborough United | Football League Division 4 | 2-1 |
| 01-11-1980 | A | Doncaster Rovers | Football League Division 4 | 1-2 |
| 03-11-1980 | A | Southend United | Football League Division 4 | 0-1 |
| 04-11-1980 | H | Crystal Palace | Opening of Floodlights | 3-3 |
| 08-11-1980 | H | Northampton Town | Football League Division 4 | 1-0 |
| 11-11-1980 | H | Aldershot | Football League Division 4 | 4-0 |
| 15-11-1980 | A | Bradford City | Football League Division 4 | 0-2 |
| 22-11-1980 | H | Windsor & Eton | F.A. Cup [1] | 7-2 |
| 29-11-1980 | A | Bury | Football League Division 4 | 0-1 |
| 06-12-1980 | H | Darlington | Football League Division 4 | 1-1 |
| 13-12-1980 | H | Swindon Town | F.A. Cup [2] | 2-0 |
| 26-12-1980 | A | Torquay United | Football League Division 4 | 3-2 |
| 27-12-1980 | H | AFC Bournemouth | Football League Division 4 | 2-0 |
| 03-01-1981 | H | Oldham Athletic | F.A. Cup [3] | 0-0 |
| 06-01-1981 | A | Oldham Athletic | F.A. Cup [3 R] | 1-0 |
Fatal error: Uncaught TypeError: Unsupported operand types: int + string in /home/history/public_html/results.inc:414
Stack trace:
#0 /home/history/public_html/index.php(680): include()
#1 {main}
thrown in /home/history/public_html/results.inc on line 414
Warning: PHP Startup: Invalid date.timezone value 'undefined', using 'UTC' instead in Unknown on line 0