| 1st Team |
| Date | | Opponent | Competition | Score | |
| 29-07-1985 | A | Slough Town | Friendly | 1-1 |
| 31-07-1985 | H | West Ham United | Friendly | 4-2 |
| 05-08-1985 | H | Luton Town | Friendly | 1-1 |
| 07-08-1985 | A | Bristol City | Friendly | 2-2 |
| 17-08-1985 | H | Middlesbrough | Canon League - Division 2 | 3-0 |
| 21-08-1985 | A | Leeds United | Canon League - Division 2 | 0-0 |
| 24-08-1985 | A | Sheffield United | Canon League - Division 2 | 0-4 |
| 26-08-1985 | H | Bradford City | Canon League - Division 2 | 1-0 |
| 31-08-1985 | A | Grimsby Town | Canon League - Division 2 | 1-0 |
| 03-09-1985 | H | Barnsley | Canon League - Division 2 | 1-0 |
| 07-09-1985 | H | Oldham Athletic | Canon League - Division 2 | 0-0 |
| 14-09-1985 | A | Blackburn Rovers | Canon League - Division 2 | 0-2 |
| 21-09-1985 | A | Brighton & Hove Albion | Canon League - Division 2 | 0-2 |
| 24-09-1985 | H | Blackburn Rovers | Milk Cup [2 1L] | 5-0 |
| 28-09-1985 | H | Charlton Athletic | Canon League - Division 2 | 3-1 |
| 05-10-1985 | A | Norwich City | Canon League - Division 2 | 2-1 |
| 08-10-1985 | A | Blackburn Rovers | Milk Cup [2 2L] | 1-2 |
| 12-10-1985 | H | Fulham | Canon League - Division 2 | 1-0 |
| 19-10-1985 | H | Millwall | Canon League - Division 2 | 1-1 |
| 25-10-1985 | A | Stoke City | Canon League - Division 2 | 0-0 |
| 03-11-1985 | H | Carlisle United | Canon League - Division 2 | 4-1 |
| 06-11-1985 | A | Tottenham Hotspur | Milk Cup [3] | 0-2 |
| 09-11-1985 | A | Sunderland | Canon League - Division 2 | 1-2 |
| 16-11-1985 | H | Shrewsbury Town | Canon League - Division 2 | 2-1 |
| 19-11-1985 | A | Woking | Friendly | 9-0 |
| 23-11-1985 | A | Hull City | Canon League - Division 2 | 1-1 |
| 30-11-1985 | H | Huddersfield Town | Canon League - Division 2 | 2-2 |
| 07-12-1985 | H | Leeds United | Canon League - Division 2 | 0-3 |
| 14-12-1985 | A | Middlesbrough | Canon League - Division 2 | 0-1 |
| 21-12-1985 | H | Sheffield United | Canon League - Division 2 | 5-0 |
| 26-12-1985 | A | Crystal Palace | Canon League - Division 2 | 3-1 |
| 28-12-1985 | A | Barnsley | Canon League - Division 2 | 1-0 |
| 01-01-1986 | H | Portsmouth | Canon League - Division 2 | 1-3 |
| 04-01-1986 | A | Millwall | F.A. Cup [3] | 1-3 |
| 11-01-1986 | A | Oldham Athletic | Canon League - Division 2 | 1-2 |
| 18-01-1986 | H | Grimsby Town | Canon League - Division 2 | 3-0 |
| 01-02-1986 | A | Peterborough United | Friendly | 3-1 |
| 08-02-1986 | A | Millwall | Canon League Division 2 | P-P |
| 15-02-1986 | H | Stoke City | Canon League Division 2 | P-P |
| 22-02-1986 | H | Brighton & Hove Albion | Canon League - Division 2 | 0-0 |
| 27-02-1986 | H | IFK Göteborg | Friendly | 7-3 |
| 08-03-1986 | H | Norwich City | Canon League - Division 2 | 2-1 |
| 11-03-1986 | A | Millwall | Canon League - Division 2 | 1-0 |
| 15-03-1986 | A | Fulham | Canon League - Division 2 | 2-0 |
| 17-03-1986 | A | Maidstone United | Testimonial | 0-0 |
| 22-03-1986 | H | Blackburn Rovers | Canon League - Division 2 | 1-1 |
| 29-03-1986 | A | Portsmouth | Canon League - Division 2 | 1-1 |
| 01-04-1986 | H | Crystal Palace | Canon League - Division 2 | 1-1 |
| 06-04-1986 | A | Carlisle United | Canon League - Division 2 | 3-2 |
| 12-04-1986 | H | Sunderland | Canon League - Division 2 | 3-0 |
| 16-04-1986 | A | Bradford City | Canon League - Division 2 | A-A |
| 19-04-1986 | A | Shrewsbury Town | Canon League - Division 2 | 1-1 |
| 26-04-1986 | H | Hull City | Canon League - Division 2 | 3-1 |
| 29-04-1986 | H | Stoke City | Canon League - Division 2 | 1-0 |
| 03-05-1986 | A | Huddersfield Town | Canon League - Division 2 | 1-0 |
| 06-05-1986 | A | Charlton Athletic | Canon League - Division 2 | 0-0 |
| 07-05-1986 | A | Hayes | Friendly | ?-? |
| 08-05-1986 | A | Bradford City | Canon League - Division 2 | 1-1 |
| 09-05-1986 | H | Fulham | West London Cup [FINAL] | 4-3 |
|
|
|
|
|
| Friendly: P7 W4 D3 L0 F27 A10Canon League - Division 2: P42 W21 D13 L8 F58 A37Milk Cup: P3 W1 D0 L2 F6 A4F.A. Cup: P1 W0 D0 L1 F1 A3Testimonial: P1 W0 D1 L0 F0 A0West London Cup: P1 W1 D0 L0 F4 A3Total: P55 W27 D17 L11 F96 A57 |
|