| Reserve Team | 
					
						| Date |  | Opponent | Competition | Score |  | 
| 25-08-1951 | H | Romford (reserves) | Isthmian League Reserve Section | 4-1 | 
| 01-09-1951 | A | Leytonstone (reserves) | Isthmian League Reserve Section | 2-2 | 
| 08-09-1951 | H | Woking (reserves) | Isthmian League Reserve Section | 7-2 | 
| 15-09-1951 | A | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 3-3 | 
| 22-09-1951 | A | Oxford City (reserves) | Isthmian League Reserve Section | 2-3 | 
| 29-09-1951 | H | Kingstonian (reserves) | Isthmian League Reserve Section | 3-2 | 
| 06-10-1951 | A | Romford (reserves) | Isthmian League Reserve Section | 1-3 | 
| 13-10-1951 | A | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 0-3 | 
| 20-10-1951 | H | Ilford (reserves) | Isthmian League Reserve Section | 10-0 | 
| 27-10-1951 | A | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 1-2 | 
| 03-11-1951 | A | Uxbridge Town (reserves) | Friendly | 3-2 | 
| 10-11-1951 | H | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 1-0 | 
| 17-11-1951 | H | St. Albans City (reserves) | Isthmian League Reserve Section | 3-1 | 
| 24-11-1951 | A | Tufnell Park Edmonton (reserves) | Isthmian League Reserve Section | 2-0 | 
| 01-12-1951 | A | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 2-1 | 
| 08-12-1951 | H | Leytonstone (reserves) | Isthmian League Reserve Section | 5-2 | 
| 15-12-1951 | A | Ilford (reserves) | Isthmian League Reserve Section | 2-1 | 
| 22-12-1951 | H | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 1-2 | 
| 29-12-1951 | A | Woking (reserves) | Isthmian League Reserve Section | 2-2 | 
| 05-01-1952 | A | Kingstonian (reserves) | Isthmian League Reserve Section | 3-1 | 
| 12-01-1952 | H | Oxford City (reserves) | Isthmian League Reserve Section | 5-2 | 
| 19-01-1952 | H | Leytonstone (reserves) | Friendly | 3-3 | 
| 26-01-1952 | A | Kingsbury Town | London Intermediate Cup [1] | 2-2 | 
| 02-02-1952 | A | Clapton (reserves) | Isthmian League Reserve Section | 5-1 | 
| 09-02-1952 | H | Kingsbury Town | London Intermediate Cup [1 R] | 4-0 | 
| 16-02-1952 | H | Harris Lebus | London Intermediate Cup [2] | 6-2 | 
| 01-03-1952 | H | Oxford City (reserves) | Friendly | 2-5 | 
| 08-03-1952 | A | Carshalton Athletic (reserves) | London Intermediate Cup [3] | 1-0 | 
| 15-03-1952 | A | Tooting & Mitcham United (reserves) | Friendly | 1-2 | 
| 22-03-1952 | A | Ilford (reserves) | Friendly | 2-1 | 
| 29-03-1952 | H | Walthamstow Avenue (reserves) | London Intermediate Cup | P-P | 
| 05-04-1952 | 0 | Erith & Belvedere (reserves) | Friendly | 0-1 | 
| 11-04-1952 | H | Wimbledon & District League XI | Friendly | 7-0 | 
| 19-04-1952 | H | Walthamstow Avenue (reserves) | London Intermediate Cup | 3-3 | 
| 21-04-1952 | H | Clapton (reserves) | Isthmian League Reserve Section | 5-0 | 
| 24-04-1952 | H | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | W/W | 
| 28-04-1952 | H | Tufnell Park Edmonton (reserves) | Isthmian League Reserve Section | W/W | 
| 30-04-1952 | A | St. Albans City (reserves) | Isthmian League Reserve Section | 0-2 | 
| 03-05-1952 | H | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 1-4 | 
| 03-05-1952 | A | Walthamstow Avenue (reserves) | London Intermediate Cup | 2-0 | 
| 10-05-1952 | N | Port of London Authority | London Intermediate Cup | 1-0 | 
|
|
|
|
| Isthmian League Reserve Section: P24 W14 D3 L7 F70 A40Friendly: P7 W3 D1 L3 F18 A14London Intermediate Cup: P7 W5 D2 L0 F19 A7Total: P38 W22 D6 L10 F107 A61 | 
|
|