| Reserve Team | 
					
						| Date |  | Opponent | Competition | Score |  | 
| 27-08-1949 | H | Ilford (reserves) | Isthmian League Reserve Section | 5-2 | 
| 03-09-1949 | H | Frinton Rovers | Friendly | 2-0 | 
| 10-09-1949 | A | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 4-1 | 
| 17-09-1949 | H | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 3-0 | 
| 24-09-1949 | H | Wycombe Wanderers (reserves) | Friendly | P-P | 
| 01-10-1949 | A | Romford (reserves) | Isthmian League Reserve Section | 2-0 | 
| 08-10-1949 | H | St. Albans City (reserves) | Isthmian League Reserve Section | 2-1 | 
| 15-10-1949 | H | Oxford City (reserves) | Isthmian League Reserve Section | 1-1 | 
| 22-10-1949 | A | Tufnell Park (reserves) | Isthmian League Reserve Section | 2-0 | 
| 29-10-1949 | A | St. Albans City (reserves) | Isthmian League Reserve Section | 3-0 | 
| 05-11-1949 | H | Tanber United | London Intermediate Cup [2] | 10-0 | 
| 12-11-1949 | A | Clapton (reserves) | Isthmian League Reserve Section | 4-2 | 
| 19-11-1949 | H | London Midland Athletic (reserves) | London Intermediate Cup [3] | 10-0 | 
| 26-11-1949 | A | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 1-1 | 
| 03-12-1949 | H | Clapton (reserves) | Isthmian League Reserve Section | 5-1 | 
| 10-12-1949 | A | Oxford City (reserves) | Isthmian League Reserve Section | P-P | 
| 17-12-1949 | A | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 1-0 | 
| 24-12-1949 | H | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 3-4 | 
| 31-12-1949 | A | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 3-3 | 
| 07-01-1950 | A | Ilford (reserves) | Isthmian League Reserve Section | 3-2 | 
| 14-01-1950 | H | Leyton (reserves) | London Intermediate Cup [4] | 3-0 | 
| 21-01-1950 | H | Kingstonian (reserves) | Isthmian League Reserve Section | 3-2 | 
| 28-01-1950 | H | Tooting & Mitcham United (reserves) | London Intermediate Cup [5] | 1-2 | 
| 04-02-1950 | H | Romford (reserves) | Isthmian League Reserve Section | 5-0 | 
| 11-02-1950 | H | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 7-2 | 
| 18-02-1950 | A | Woking (reserves) | Isthmian League Reserve Section | 3-0 | 
| 25-02-1950 | A | Kingstonian (reserves) | Isthmian League Reserve Section | 0-3 | 
| 04-03-1950 | A | Leytonstone (reserves) | Isthmian League Reserve Section | 1-3 | 
| 11-03-1950 | H | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 1-3 | 
| 25-03-1950 | H | Tufnell Park (reserves) | Isthmian League Reserve Section | 2-0 | 
| 01-04-1950 | A | Oxford City (reserves) | Isthmian League Reserve Section | 3-4 | 
| 07-04-1950 | H | Wimbledon & District League XI | Friendly [2nd+3rd] | 1-1 | 
| 08-04-1950 | H | Finchley (reserves) | Friendly | 0-2 | 
| 22-04-1950 | H | Hendon (reserves) | Friendly | ?-? | 
| 29-04-1950 | H | Leytonstone (reserves) | Isthmian League Reserve Section | 1-4 | 
| 01-05-1950 | H | Woking (reserves) | Isthmian League Reserve Section | 3-4 | 
|
|
|
| Isthmian League Reserve Section: P26 W16 D3 L7 F71 A43Friendly: P3 W1 D1 L1 F3 A3London Intermediate Cup: P4 W3 D0 L1 F24 A2Total: P33 W20 D4 L9 F98 A48 | 
|
|