THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Øyvind Leonhardsen
Date of Birth:
17 August 1970
Place of Birth:
Kristiansund, Norway
Øyvind Leonhardsen
(1994/95 - 1996/97)
http://en.wikipedia.org/wiki/%C3%98yvind_Leonhardsen

Youth career
1987-1989 Clausenengen FK
Senior career*
Years Team Apps (Gls)
1989-1991 Molde 64 (9)
1992-1994 Rosenborg 63 (20)
1994-1997 Wimbledon 76 (13)
1997-1999 Liverpool 37 (7)
1999-2002 Tottenham Hotspur 54 (7)
2002-2003 Aston Villa 19 (3)
2004-2005 Lyn 46 (2)
2006-2007 Strømsgodset 41 (7)
- Total 415 (130)
National team
1990-2003 Norway 86 (19)
1994/95: Appearances: 0 - Substitute: 0 - Goals: 0
1995/96: Appearances: 0 - Substitute: 0 - Goals: 0
1996/97: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0